Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Millikin (0-10, 0-9) | W 31-0 | |||||
Sep 9September 9 | vs Lake Forest (-) | L 6-37 | |||||
Sep 16September 16 | at Ripon (5-5, 5-4) | W 52-21 | |||||
Sep 30September 30 | vs Monmouth (IL) (8-2, 8-1) | W 20-17 | |||||
Oct 7October 7 | at Chicago (6-4, 6-3) | W 41-20 | |||||
Oct 14October 14 | vs Knox College (3-7, 3-6) | W 61-7 | |||||
Oct 21October 21 | at Lawrence (-) | W 72-0 | |||||
Oct 28October 28 | vs Grinnell (2-8, 2-7) | W 93-0 | |||||
Nov 4November 4 | at Cornell College (IA) (6-4, 6-3) | W 76-34 | |||||
Nov 11November 11 | at Beloit College (-) | W 54-7 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
9-1, 8-1 |