| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Framingham State (5-2, 4-1) | W 40-13 | |||||
| Sep 13September 13 | at #25 Springfield (5-2, 4-0) | L 6-38 | |||||
| Sep 20September 20 | vs Worcester Polytechnic Institute (2-5, 1-3) | L 13-15 | |||||
| Sep 27September 27 | vs Endicott College (6-1, 4-0) | L 14-48 | |||||
| Oct 4October 4 | at Western New England (3-4, 1-3) | L 10-35 | |||||
| Oct 18October 18 | vs New England College (-) | W 48-0 | |||||
| Oct 25October 25 | at Biddeford (6-1, 2-1) | L 28-38 | |||||
| Nov 1November 1 | vs Curry College (6-1, 2-0) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-5, 0-3 |