Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Norwich (1-9, 0-6) | W 28-14 | |||||
Sep 9September 9 | at Springfield (9-1, 6-0) | L 20-45 | |||||
Sep 16September 16 | at Alfred State College (-) | W 31-13 | |||||
Sep 23September 23 | vs Anna Maria College (5-4, 3-1) | W 50-49 | |||||
Sep 29September 29 (Fri) | vs Dean College (2-8, 1-3) | W 75-17 | |||||
Oct 14October 14 | vs Curry (-) | W 28-7 | |||||
Oct 21October 21 | at Western New England (7-3, 4-1) | L 9-10 | |||||
Oct 28October 28 | vs #19 Endicott College (9-1, 5-0) | L 13-23 | |||||
Nov 4November 4 | at University of New England (-) | W 30-27 | |||||
Nov 11November 11 | at Nichols (-) | W 61-31 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-3, 3-2 |