| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | at Heidelberg (3-3, 2-2) | L 27-65 | |||||
| Sep 13September 13 | vs Oberlin (0-6, 0-4) | W 58-21 | |||||
| Sep 20September 20 | at Waynesburg (2-5, 1-3) | L 27-35 | |||||
| Sep 27September 27 | at Saint Vincent (2-5, 1-3) | W 40-38 | |||||
| Oct 4October 4 | vs Washington & Jefferson (4-2, 3-0) | L 13-70 | |||||
| Oct 18October 18 | at Bethany (WV) (0-6, 0-3) | W 42-21 | |||||
| Oct 25October 25 | vs Allegheny (2-5, 2-3) | 3:00 PM | |||||
| Nov 1November 1 | vs Thiel (0-6, 0-4) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-3, 1-0 |