| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | at Illinois College (5-2, 4-2) | L 9-28 | |||||
| Sep 13September 13 | at Lakeland (1-6, 1-4) | W 29-28 | |||||
| Sep 20September 20 | vs LYONCOLL (1-5, 0-2) | 2:00 PM | |||||
| Oct 4October 4 | vs Westminster College (MO) (2-5, 0-4) | W 38-24 | |||||
| Oct 11October 11 | at Northwestern (MN) (2-5, 2-2) | W 23-20 | |||||
| Oct 18October 18 | at Martin Luther (4-3, 2-2) | L 39-41 | |||||
| Oct 25October 25 | vs Minnesota Morris (2-5, 2-3) | W 27-20 | |||||
| Nov 1November 1 | at Westminster College (MO) (2-5, 0-4) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-2, 3-1 |