Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | at Northwood (MI) (5-6, 4-4) | W 44-9 | |||||
Sep 7September 7 (Thu) | at Alderson-Broaddus (-) | 6:00 PM | |||||
Sep 16September 16 | vs Notre Dame College (7-3, 6-3) | W 24-21 | |||||
Sep 23September 23 | at West Virginia State (4-6, 4-5) | L 21-31 | |||||
Sep 30September 30 | vs Charleston (WV) (-) | L 17-52 | |||||
Oct 7October 7 | at West Liberty (4-6, 4-5) | L 40-48 | |||||
Oct 14October 14 | vs Wheeling Jesuit (-) | W 27-13 | |||||
Oct 21October 21 | vs Concord (-) | W 44-7 | |||||
Oct 28October 28 | at UNC Pembroke (7-3, 6-3) | L 0-49 | |||||
Nov 4November 4 | at Frostburg State (7-3, 6-3) | W 13-10 | |||||
Nov 11November 11 | vs WV Wesleyan (-) | W 41-3 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 5-4 |