| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 (Fri) | vs Juniata College (2-5, 0-2) | L 30-31 | |||||
| Sep 13September 13 | vs Christopher Newport (6-0, 2-0) | L 14-49 | |||||
| Sep 20September 20 | at Western Connecticut St (4-2) | L 21-55 | |||||
| Oct 4October 4 | vs Franklin & Marshall (5-1, 3-0) | L 28-35 | |||||
| Oct 11October 11 | at Dickinson (PA) (3-3, 1-2) | L 21-49 | |||||
| Oct 18October 18 | at #19 Carnegie Mellon (4-2) | L 20-44 | |||||
| Oct 25October 25 | vs #3 Johns Hopkins University (6-0, 2-0) | 1:00 PM | |||||
| Nov 1November 1 | at Ursinus (4-2, 1-2) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-6, 0-2 |