Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Juniata College (0-1, 0-1) | W 40-20 | |||||
Sep 9September 9 | vs Montclair State (5-5, 4-2) | L 21-32 | |||||
Sep 16September 16 | at Christopher Newport (7-3, 5-1) | L 17-49 | |||||
Sep 30September 30 | at McDaniel College (0-10, 0-6) | W 27-20 | |||||
Oct 6October 6 (Fri) | at Johns Hopkins (-) | L 28-49 | |||||
Oct 14October 14 | vs #17 Muhlenberg (9-1, 5-1) | L 13-41 | |||||
Oct 21October 21 | at College of New Jersey (5-5, 3-3) | L 13-30 | |||||
Oct 28October 28 | vs Dickinson (-) | L 25-28 | |||||
Nov 4November 4 | vs Ursinus (7-3, 3-3) | L 35-48 | |||||
Nov 11November 11 | at Franklin & Marshall (7-3, 3-3) | L 10-35 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 2-5 |