| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Widener (2-4, 1-4) | L 18-44 | |||||
| Sep 13September 13 | vs Shenandoah (5-1, 2-1) | L 28-29 | |||||
| Sep 20September 20 | vs Saint Vincent (2-5, 1-3) | W 55-35 | |||||
| Sep 27September 27 | at Allegheny (2-5, 2-3) | W 28-16 | |||||
| Oct 4October 4 | vs Grove City College (4-2, 3-1) | L 9-22 | |||||
| Oct 11October 11 | at Thiel (0-6, 0-4) | W 51-38 | |||||
| Oct 18October 18 | at Waynesburg (2-5, 1-3) | W 62-20 | |||||
| Oct 25October 25 | vs Bethany (WV) (0-6, 0-3) | 3:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-3, 4-1 |