Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 (Sun) | at Tuskegee (7-4, 7-2) * | L 31-37 | |||||
Sep 9September 9 | at Clark Atlanta (0-10, 0-9) | W 40-17 | |||||
Sep 16September 16 | vs Edward Waters (6-4, 5-3) | W 34-31 | |||||
Sep 23September 23 | at Kentucky State (3-7, 3-6) | W 31-9 | |||||
Sep 30September 30 | at Allen (7-3, 5-3) | W 49-21 | |||||
Oct 7October 7 | vs Savannah State (-) | W 38-24 | |||||
Oct 12October 12 (Thu) | at #11 Benedict College (10-0, 8-0) | L 6-48 | |||||
Oct 21October 21 | vs Morehouse (-) | W 31-3 | |||||
Oct 28October 28 | vs Virginia Lynchburg (-) | W 37-26 | |||||
Nov 4November 4 | vs Albany State (GA) (-) * | L 7-13 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-3, 6-3 |