Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | at Northeastern State (1-10, 0-10) | W 56-0 | |||||
Sep 7September 7 (Thu) | vs Pittsburg State (-) | L 14-40 | |||||
Sep 16September 16 | vs Northwest Missouri State (-) | W 17-6 | |||||
Sep 23September 23 | at Missouri Western (8-3, 7-3) | L 7-28 | |||||
Sep 30September 30 | vs Lincoln (MO) (0-11) | W 71-3 | |||||
Oct 7October 7 | at Missouri Southern State (5-6, 4-6) | W 35-22 | |||||
Oct 14October 14 | vs Nebraska-Kearney (3-8, 2-8) | W 31-17 | |||||
Oct 21October 21 | at Washburn (2-9, 1-9) | W 31-28 | |||||
Oct 28October 28 | vs Central Oklahoma (5-6, 4-6) | W 34-0 | |||||
Nov 4November 4 | at #11 Central Missouri State (9-1, 8-1) | L 28-47 | |||||
Nov 11November 11 | vs Emporia State (-) | L 42-45 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-4, 6-4 |