| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 28August 28 (Thu) | vs #9 Pittsburg St (6-2, 5-1) | W 34-17 | |||||
| Sep 6September 6 | at Lake Erie (1-6, 1-4) | W 63-6 | |||||
| Sep 13September 13 | vs Tiffin (5-2, 4-1) | W 41-34 | |||||
| Sep 20September 20 | vs University of Rio Grande (-) | W 76-0 | |||||
| Oct 4October 4 | at Roosevelt (1-5, 0-3) | W 66-0 | |||||
| Oct 11October 11 | vs Wayne State (MI) (0-7, 0-3) | W 59-0 | |||||
| Oct 18October 18 | at Michigan Tech (5-2, 2-1) | W 38-10 | |||||
| Oct 25October 25 | vs #18 Grand Valley State University (4-2, 2-1) | 1:00 PM | |||||
| Nov 1November 1 | vs Northern Michigan (1-6, 1-3) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 7-0, 3-0 |