| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs St John Fisher University (5-2, 3-1) | L 0-21 | |||||
| Sep 13September 13 | at Lebanon Valley (4-3, 4-2) | L 13-37 | |||||
| Sep 20September 20 | at Kings College (PA) (4-3, 4-2) | L 21-27 | |||||
| Sep 27September 27 | vs Stevenson (4-3, 3-3) | L 20-55 | |||||
| Oct 11October 11 | at Widener (3-4, 2-4) | L 17-20 | |||||
| Oct 18October 18 | vs Delaware Valley (4-3, 4-2) | L 14-41 | |||||
| Oct 25October 25 | at Albright (4-3, 3-3) | L 18-32 | |||||
| Nov 1November 1 | vs Misericordia (5-2, 5-1) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-7, 0-6 |