Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at William Paterson (2-8, 1-5) | W 33-29 | |||||
Sep 9September 9 | at Widener (7-3, 6-3) | L 20-30 | |||||
Sep 16September 16 | vs Stevenson (7-3, 6-3) | L 21-24 | |||||
Sep 23September 23 | at Albright (0-10, 0-9) | W 14-6 | |||||
Oct 7October 7 | at King's College (PA) (-) | L 14-17 | |||||
Oct 14October 14 | vs #24 Delaware Valley (9-1, 9-0) | L 0-20 | |||||
Oct 21October 21 | vs Alvernia University (-) | W 41-16 | |||||
Oct 28October 28 | at Eastern University (2-8, 2-7) * | W 24-19 | |||||
Nov 4November 4 | at Lebanon Valley (6-4, 6-3) | W 28-21 | |||||
Nov 11November 11 | vs Misericordia (4-6, 4-5) | L 3-6 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-5, 4-5 |