| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs LYONCOLL (1-4, 0-2) | W 47-8 | |||||
| Sep 13September 13 | vs Oklahoma Panhandle St (0-1) | W 28-0 | |||||
| Sep 20September 20 | at CENTENARY (1-4, 1-2) | W 50-33 | |||||
| Sep 27September 27 | at Texas Lutheran (3-3, 1-0) | W 24-21 | |||||
| Oct 4October 4 | vs #22 Mary Hardin-Baylor (3-3, 1-1) | L 28-42 | |||||
| Oct 11October 11 | at Howard Payne (3-3, 1-1) | L 18-36 | |||||
| Oct 18October 18 | vs #6 Hardin-Simmons (6-0, 3-0) | L 16-34 | |||||
| Nov 1November 1 | at Mary Hardin-Baylor (3-3, 1-1) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-3, 0-3 |