| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Union (NY) (4-2, 3-0) | W 33-14 | |||||
| Sep 13September 13 | vs Bridgewater (VA) (2-5, 1-2) | W 56-17 | |||||
| Sep 20September 20 | vs #3 Johns Hopkins University (6-0, 2-0) | L 22-40 | |||||
| Sep 27September 27 | at Christopher Newport (6-0, 2-0) | L 27-41 | |||||
| Oct 11October 11 | vs Lycoming (2-5, 1-1) | W 69-7 | |||||
| Oct 18October 18 | at Juniata College (2-5, 0-2) | W 56-7 | |||||
| Oct 25October 25 | vs Catholic (3-4, 2-1) | 1:00 PM | |||||
| Nov 1November 1 | at Western Connecticut St (4-2) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-2, 2-0 |