Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Bridgewater (VA) (7-3, 5-2) | W 51-19 | |||||
Sep 9September 9 | vs Brockport State (NY) (-) | W 6-5 | |||||
Sep 16September 16 | at SUNY Cortland (-) | W 38-35 | |||||
Sep 23September 23 | vs Western New England (7-3, 4-1) | W 26-18 | |||||
Sep 30September 30 | vs Catholic University (-) | W 50-21 | |||||
Oct 7October 7 | at Keystone (2-8, 0-3) | W 69-0 | |||||
Oct 14October 14 | at Juniata (-) | W 56-0 | |||||
Oct 21October 21 | vs Wilkes (4-6, 0-1) | W 34-7 | |||||
Oct 28October 28 | at Moravian (4-6, 2-1) | W 33-14 | |||||
Nov 11November 11 | vs Lycoming (4-6, 3-0) | W 49-10 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
10-0, 1-0 |