| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | vs Coe College (5-2, 4-1) | L 6-62 | |||||
| Sep 13September 13 | vs Chicago (6-1, 6-0) | L 12-28 | |||||
| Sep 20September 20 | at Lawrence University (0-6, 0-5) | W 20-0 | |||||
| Oct 4October 4 | at Beloit (1-6, 1-5) | W 26-19 | |||||
| Oct 11October 11 | vs Ripon (3-4, 3-3) | L 14-22 | |||||
| Oct 18October 18 | at Monmouth (IL) (6-1, 6-0) | L 3-45 | |||||
| Oct 25October 25 | vs Lake Forest College (4-3, 4-2) | L 24-49 | |||||
| Nov 1November 1 | at Knox College (2-4, 2-3) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-5, 2-4 |