| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin | 
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Minnesota Morris (2-4, 2-2) | W 17-16 | |||||
| Sep 13September 13 | at Manchester (0-6, 0-2) | W 35-14 | |||||
| Sep 20September 20 | vs St. Norbert (3-3, 3-1) | L 28-59 | |||||
| Sep 27September 27 | at Wisconsin-Lutheran (2-4, 2-2) | L 6-28 | |||||
| Oct 4October 4 | vs Eureka College (2-5, 1-4) | W 49-20 | |||||
| Oct 18October 18 | at Rockford (1-6, 0-5) | W 37-26 | |||||
| Oct 25October 25 | vs Concordia-Wisconsin (6-1, 5-0) | 2:00 PM | |||||
| Nov 1November 1 | at Lakeland (1-5, 1-3) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-2, 2-2 |