Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Emory & Henry College (1-0) | L 10-56 | |||||
Sep 9September 9 | at University of Charleston (WV) (1-0) | L 14-54 | |||||
Sep 16September 16 | vs West Virginia State (4-6, 4-5) | L 27-47 | |||||
Sep 23September 23 | at Wheeling Jesuit (-) | L 27-44 | |||||
Sep 30September 30 | vs West Liberty (4-6, 4-5) | L 21-23 | |||||
Oct 5October 5 (Thu) | at Fairmont State (7-3, 6-3) | L 9-42 | |||||
Oct 14October 14 | vs Frostburg State (7-3, 6-3) | L 3-34 | |||||
Oct 21October 21 | at Glenville State (6-4, 5-4) | L 7-44 | |||||
Oct 28October 28 | vs West Virginia Wesleyan (0-1) | W 38-9 | |||||
Nov 4November 4 | vs Notre Dame College (7-3, 6-3) | L 14-24 | |||||
Nov 11November 11 | at UNC Pembroke (7-3, 6-3) | L 21-68 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-10, 1-9 |