| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | at Cornell College (IA) (2-5, 2-4) | W 62-6 | |||||
| Sep 13September 13 | at #14 Wisconsin-River Falls (6-1, 3-1) | L 47-59 | |||||
| Sep 20September 20 | vs Nebraska Wesleyan (1-6, 1-4) | W 62-14 | |||||
| Sep 27September 27 | at #9 Wartburg (8-0, 6-0) | L 7-17 | |||||
| Oct 4October 4 | vs Buena Vista (2-5, 1-4) | W 37-10 | |||||
| Oct 11October 11 | at Simpson College (IA) (4-3, 3-2) | W 34-7 | |||||
| Oct 25October 25 | vs Luther (0-8, 0-6) | W 42-21 | |||||
| Nov 1November 1 | at Dubuque (3-5, 3-3) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-2, 4-1 |