Chadron St Eagles

Rocky Mountain (6-2, 6-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 30August 30at Northern Colorado (3-4, 1-2)L 3-175.205.60-0.3940.07%
-1
Sep 6September 6at Nebraska-Kearney (5-3, 3-3)L 21-41
Sep 13September 13vs Black Hills State (1-7, 1-5)W 31-28
Sep 20September 20at Colorado School Of Mines (5-2, 3-2)W 34-28
Sep 27September 27vs Colorado Mesa (3-4, 2-3)W 34-27
Oct 4October 4at Adams State (0-7, 0-5)W 45-2
Oct 11October 11vs New Mexico Highlands (4-3, 2-3)W 37-20
Oct 18October 18at Fort Lewis (1-6, 0-5)W 41-0
Nov 1November 1at South Dakota Mines (2-6, 2-4)
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-2, 6-05.205.60-0.3930.40-0.60 (+5.60)-1