Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | vs Nebraska-Kearney (3-8, 2-8) | W 24-21 | |||||
Sep 9September 9 | at Central Missouri State (9-1, 8-1) | L 17-41 | |||||
Sep 16September 16 | vs Missouri Western (8-3, 7-3) | L 31-34 | |||||
Sep 23September 23 | at Emporia State (-) | L 27-38 | |||||
Sep 30September 30 | vs Missouri Southern State (5-6, 4-6) | W 30-27 | |||||
Oct 7October 7 | at Northwest Missouri State (-) | L 21-34 | |||||
Oct 14October 14 | vs Lincoln (MO) (0-11) | W 59-17 | |||||
Oct 21October 21 | at Northeastern State (1-10, 0-10) | W 37-21 | |||||
Oct 28October 28 | at Fort Hays State (7-4, 6-4) | L 0-34 | |||||
Nov 4November 4 | vs Washburn (2-9, 1-9) | W 41-7 | |||||
Nov 11November 11 | at Pittsburg State (-) | L 10-20 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-6, 4-6 |