| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Hanover College (4-2, 3-0) | W 23-15 | |||||
| Sep 13September 13 | vs #13 Depauw (5-1, 3-0) | L 14-35 | |||||
| Sep 20September 20 | at Lagrange College (5-1, 3-0) | L 6-20 | |||||
| Oct 4October 4 | vs Millsaps (4-2, 2-1) | W 37-36 | |||||
| Oct 11October 11 | at Maryville College (TN) (5-1) | L 13-33 | |||||
| Oct 18October 18 | vs Southwestern University (3-3, 1-2) | W 19-16 | |||||
| Oct 25October 25 | at #23 Trinity University TX (5-1, 2-1) | 1:30 PM | |||||
| Nov 1November 1 | vs #21 Berry College (5-1, 3-0) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-3, 2-0 |