| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Lakeland (1-6, 1-4) | W 51-40 | |||||
| Sep 20September 20 | at #1 North Central College (7-0, 6-0) | L 0-62 | |||||
| Sep 27September 27 | vs Illinois Wesleyan (4-3, 4-2) | L 10-34 | |||||
| Oct 4October 4 | at Elmhurst (1-6, 0-6) | W 31-7 | |||||
| Oct 11October 11 | vs Washington University (St. Louis) (5-2, 4-2) | L 23-31 | |||||
| Oct 18October 18 | at #22 Wheaton (5-2, 5-1) | L 21-47 | |||||
| Oct 25October 25 | vs Millikin (2-5, 1-5) | W 24-7 | |||||
| Nov 1November 1 | at North Park (2-5, 1-5) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-4, 2-4 |