Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | vs Virginia University Of Lynchburg (0-1) | W 35-3 | |||||
Sep 9September 9 | at East Tennessee State (3-8, 2-6) | L 0-42 | |||||
Sep 16September 16 | at Limestone (8-3, 8-1) | L 14-45 | |||||
Sep 23September 23 | vs #17 Lenoir-Rhyne (11-2, 8-1) | L 7-24 | |||||
Sep 30September 30 | at Newberry (4-7, 3-6) | W 34-21 | |||||
Oct 7October 7 | vs Tusculum (-) | L 21-27 | |||||
Oct 14October 14 | at Erskine (0-11, 0-9) | W 14-10 | |||||
Oct 21October 21 | vs Mars Hill (8-2, 8-2) | L 17-21 | |||||
Oct 28October 28 | vs Emory & Henry College (1-0) | W 37-7 | |||||
Nov 4November 4 | at UVA Wise (1-0) | W 52-7 | |||||
Nov 11November 11 | vs Catawba (5-6, 3-6) | L 14-24 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-6, 4-5 |