Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Kenyon (2-8, 2-6) | W 51-35 | |||||
Sep 9September 9 | vs Albion (7-3, 3-3) | L 20-42 | |||||
Sep 16September 16 | at Adrian (1-9, 0-6) | L 15-23 | |||||
Sep 30September 30 | at Franklin (4-6, 4-3) | L 24-31 | |||||
Oct 7October 7 | vs Hanover (-) | L 0-21 | |||||
Oct 14October 14 | at Rose-Hulman (7-3, 6-1) | L 28-52 | |||||
Oct 21October 21 | vs Manchester (1-9, 1-6) | W 50-12 | |||||
Oct 28October 28 | at Anderson (IN) (0-10, 0-7) | W 45-7 | |||||
Nov 4November 4 | vs Mount St. Joseph (9-1, 7-0) | L 27-49 | |||||
Nov 11November 11 | at Defiance (-) | W 42-35 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 3-4 |