Bloomsburg Huskies

Pennsylvania State Athletic (1-6, 1-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 4September 4 (Thu)at Fairmont State (4-3, 1-3)L 40-41
Sep 13September 13at Seton Hill (4-4, 3-3)L 28-31
Sep 20September 20vs Edinboro University (3-4, 3-3)W 34-18
Sep 27September 27at Shippensburg (2-5, 2-4)L 7-10
Oct 4October 4vs Lock Haven University (3-4, 2-4)L 17-38
Oct 11October 11at East Stroudsburg University (6-1, 5-1)L 35-38
Oct 18October 18vs Shepherd (3-4, 3-3)L 13-37
Oct 25October 25at Millersville (0-7, 0-5)12:00 PM
Nov 1November 1at West Chester (3-4, 2-4)12:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-6, 1-5