| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | vs Millsaps (4-2, 2-1) | W 50-24 | |||||
| Sep 13September 13 | at Trinity University TX (5-1, 2-1) | L 0-49 | |||||
| Sep 20September 20 | vs #13 Wisconsin-River Falls (5-1, 2-1) | L 0-65 | |||||
| Oct 4October 4 | vs Brevard College (3-3, 1-2) | W 23-20 | |||||
| Oct 11October 11 | at North Carolina Wesleyan (3-3, 1-2) | W 41-38 | |||||
| Oct 18October 18 | vs Greensboro College (1-5, 0-3) | W 41-26 | |||||
| Oct 25October 25 | vs Methodist (1-5, 0-3) | 1:00 PM | |||||
| Nov 1November 1 | at Southern Virginia (5-1, 2-1) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-2, 3-0 |