| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Wisconsin-Platteville (5-1, 2-1) | L 0-41 | |||||
| Sep 13September 13 | at Mount St. Joseph (3-3, 2-1) | W 35-28 | |||||
| Sep 20September 20 | vs Benedictine University (5-1, 3-1) | L 35-36 | |||||
| Sep 27September 27 | at Eureka College (2-5, 1-4) | W 66-0 | |||||
| Oct 4October 4 | at Lakeland (1-5, 1-3) | W 49-28 | |||||
| Oct 11October 11 | vs Rockford (1-6, 0-5) | W 48-0 | |||||
| Oct 18October 18 | vs Concordia-Wisconsin (6-1, 5-0) | L 45-54 | |||||
| Nov 1November 1 | at Wisconsin-Lutheran (2-4, 2-2) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-3, 3-2 |