| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Simpson College (IA) (4-3, 3-2) | W 42-41 | |||||
| Sep 20September 20 | vs #18 Wheaton (5-2, 5-1) | L 7-50 | |||||
| Sep 27September 27 | vs Millikin (2-5, 1-5) | W 33-6 | |||||
| Oct 4October 4 | at North Park (2-5, 1-5) | W 24-21 | |||||
| Oct 11October 11 | at Elmhurst (1-6, 0-6) | W 48-7 | |||||
| Oct 18October 18 | vs Carroll University (WI) (3-4, 3-3) | W 31-24 | |||||
| Oct 25October 25 | at #1 North Central College (7-0, 6-0) | L 14-76 | |||||
| Nov 1November 1 | vs Illinois Wesleyan (4-3, 4-2) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-2, 4-2 |