| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Alfred State (3-3) | W 7-6 | |||||
| Sep 13September 13 | at SUNY Maritime (4-3, 2-2) | L 0-48 | |||||
| Sep 20September 20 | at Kalamazoo (3-3, 0-3) | L 0-27 | |||||
| Oct 4October 4 | at Mount St. Joseph (3-3, 2-1) | L 21-41 | |||||
| Oct 11October 11 | vs Bluffton (4-2, 2-1) | L 7-49 | |||||
| Oct 18October 18 | at Hanover College (4-2, 3-0) | L 0-58 | |||||
| Oct 25October 25 | vs Wilmington (OH) (2-4, 1-4) | 1:30 PM | |||||
| Nov 1November 1 | vs Franklin (3-3, 1-1) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-5, 0-3 |