Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs ERSKINE (0-11, 0-9) | W 24-17 | |||||
Sep 9September 9 | vs Columbus State (0-1) | W 49-0 | |||||
Sep 16September 16 | vs Kentucky State (3-7, 3-6) | W 34-30 | |||||
Sep 23September 23 | at Central State (-) | W 34-28 | |||||
Sep 30September 30 | vs Fort Valley State (7-3, 6-3) | L 21-49 | |||||
Oct 7October 7 | vs Clark Atlanta (0-10, 0-9) | W 35-27 | |||||
Oct 14October 14 | at Albany State (GA) (-) | W 39-27 | |||||
Oct 21October 21 | at Miles (-) | L 21-28 | |||||
Oct 28October 28 | vs Edward Waters (6-4, 5-3) | W 59-21 | |||||
Nov 4November 4 | at #6 Benedict College (10-0, 8-0) | L 9-37 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-3, 5-3 |