| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 (Fri) | at Gallaudet (1-6) | W 9-7 | |||||
| Sep 13September 13 | at Misericordia (5-2, 5-1) | L 21-42 | |||||
| Sep 20September 20 | vs Delaware Valley (4-3, 4-2) | L 28-35 | |||||
| Sep 27September 27 | vs Widener (3-4, 2-4) | W 35-9 | |||||
| Oct 11October 11 | at Reading (0-7, 0-6) | W 38-14 | |||||
| Oct 18October 18 | at Eastern University (6-1, 5-1) | L 10-17 | |||||
| Oct 25October 25 | vs FDU-Florham (0-7, 0-6) | W 32-18 | |||||
| Nov 1November 1 | at Kings College (PA) (4-3, 4-2) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-3, 3-3 |