Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Fri) | at Hardin-Simmons (9-1, 7-0) | L 3-47 | |||||
Sep 9September 9 | vs Delaware Valley (9-1, 9-0) | L 10-41 | |||||
Sep 16September 16 | at King's College (PA) (-) | L 0-56 | |||||
Sep 23September 23 | vs FDU-Florham (5-5, 4-5) | L 6-14 | |||||
Oct 7October 7 | vs Stevenson (7-3, 6-3) | L 0-38 | |||||
Oct 14October 14 | at Eastern University (2-8, 2-7) * | L 9-21 | |||||
Oct 21October 21 | vs Widener (7-3, 6-3) | L 3-48 | |||||
Oct 28October 28 | at Misericordia (4-6, 4-5) | L 9-38 | |||||
Nov 4November 4 | at Alvernia University (-) | L 16-28 | |||||
Nov 11November 11 | vs Lebanon Valley (6-4, 6-3) | L 9-47 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-10, 0-9 |