Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | vs Fort Hays State (7-4, 6-4) | L 0-56 | |||||
Sep 9September 9 | at Nebraska-Kearney (3-8, 2-8) | L 17-31 | |||||
Sep 16September 16 | vs Emporia State (-) | L 0-38 | |||||
Sep 23September 23 | at Missouri Southern State (5-6, 4-6) | L 0-42 | |||||
Sep 30September 30 | vs Pittsburg State (-) | L 7-42 | |||||
Oct 7October 7 | at Lincoln (MO) (0-11) | W 28-13 | |||||
Oct 14October 14 | vs #17 Central Missouri State (9-1, 8-1) | L 24-63 | |||||
Oct 21October 21 | vs Central Oklahoma (5-6, 4-6) | L 21-37 | |||||
Oct 28October 28 | at Missouri Western (8-3, 7-3) | L 0-44 | |||||
Nov 4November 4 | vs Northwest Missouri State (-) | L 0-52 | |||||
Nov 11November 11 | at Washburn (2-9, 1-9) | L 14-45 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-10, 0-10 |