| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | vs Hiram College (3-3, 1-0) | W 65-27 | |||||
| Sep 13September 13 | at Ohio Northern (5-1, 5-0) | L 13-33 | |||||
| Sep 20September 20 | vs Calvin University (4-2, 1-2) | L 37-40 | |||||
| Oct 4October 4 | vs Capital (2-4, 0-4) | W 30-27 | |||||
| Oct 11October 11 | at Marietta (3-3, 2-3) | W 30-27 | |||||
| Oct 18October 18 | vs #2 University of Mount Union (6-0, 4-0) | L 6-38 | |||||
| Oct 25October 25 | at Muskingum University (3-3, 3-1) | 1:30 PM | |||||
| Nov 1November 1 | vs Otterbein (0-6, 0-5) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-3, 2-2 |