Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | at Hiram College (0-1) | W 68-14 | |||||
Sep 16September 16 | at Ohio Northern (4-6, 4-5) | W 35-14 | |||||
Sep 23September 23 | vs John Carroll (-) | L 7-34 | |||||
Sep 30September 30 | at Muskingum (-) | W 20-17 | |||||
Oct 7October 7 | vs Mount Union (-) | L 3-41 | |||||
Oct 14October 14 | vs Otterbein (0-10, 0-9) | W 28-8 | |||||
Oct 21October 21 | at Marietta (8-2, 7-2) | L 14-37 | |||||
Oct 28October 28 | vs Wilmington (OH) (3-7, 2-7) | W 49-35 | |||||
Nov 4November 4 | at Baldwin-Wallace (-) | L 21-24 | |||||
Nov 11November 11 | vs Capital (1-9, 1-8) | W 31-17 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 5-4 |