Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at MIT (4-5, 3-3) | L 27-41 | |||||
Sep 8September 8 (Fri) | vs Worcester Polytechnic (-) | L 21-24 | |||||
Sep 16September 16 | vs Plymouth State (4-6, 4-4) | W 41-19 | |||||
Sep 23September 23 | vs Western Connecticut State (-) | W 35-28 | |||||
Sep 30September 30 | at Fitchburg State (0-10, 0-8) | W 38-14 | |||||
Oct 6October 6 (Fri) | at Worcester State College (-) | W 35-7 | |||||
Oct 21October 21 | vs Westfield State (3-7, 3-5) | W 21-0 | |||||
Oct 28October 28 | vs UMass Dartmouth (9-1, 7-1) | L 14-34 | |||||
Nov 4November 4 | at Framingham State (4-4, 4-3) | W 21-7 | |||||
Nov 11November 11 | at Mass Maritime (2-8, 2-6) | W 48-6 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-3, 7-1 |