| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Johns Hopkins University (7-0, 3-0) | L 14-42 | |||||
| Sep 13September 13 | at Alfred University (3-4, 1-3) | W 45-14 | |||||
| Sep 20September 20 | at Hilbert College (0-7) | W 65-3 | |||||
| Sep 27September 27 | vs Hobart College (2-5, 1-3) | W 13-7 | |||||
| Oct 4October 4 | at University of Rochester (NY) (5-2, 1-2) | W 10-6 | |||||
| Oct 11October 11 | at St. Lawrence (2-5, 0-3) | W 24-7 | |||||
| Oct 25October 25 | vs Union (NY) (5-2, 4-0) | L 14-19 | |||||
| Nov 1November 1 | vs Buffalo State (1-6, 0-3) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-2, 3-1 |