Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Johns Hopkins University (1-0) | L 17-27 | |||||
Sep 9September 9 | at Endicott College (9-1, 5-0) | W 20-17 | |||||
Sep 16September 16 | at Alfred University (0-1) | W 22-0 | |||||
Sep 30September 30 | vs Hobart College (1-0) | W 24-14 | |||||
Oct 7October 7 | at Rensselaer (7-3, 3-3) | W 20-17 | |||||
Oct 14October 14 | vs Union College (0-1) | W 17-9 | |||||
Oct 21October 21 | at Rochester (-) | W 24-10 | |||||
Oct 28October 28 | vs Buffalo State (2-8, 0-6) | W 62-0 | |||||
Nov 4November 4 | at St. Lawrence (0-1) | W 51-14 | |||||
Nov 11November 11 | vs SUNY Cortland (-) | L 28-38 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
8-2, 6-0 |