| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 (Fri) | at Alfred University (3-4, 1-3) | L 23-28 | |||||
| Sep 13September 13 | at Brockport (5-2, 2-1) | L 10-14 | |||||
| Sep 20September 20 | vs Utica (5-2, 2-1) | W 20-17 | |||||
| Sep 27September 27 | at Ithaca College (5-2, 3-1) | L 7-13 | |||||
| Oct 4October 4 | vs Rensselaer (6-1, 3-0) | L 10-36 | |||||
| Oct 11October 11 | at Union (NY) (5-2, 4-0) | L 16-33 | |||||
| Oct 25October 25 | vs St. Lawrence (2-5, 0-3) | W 49-17 | |||||
| Nov 1November 1 | at University of Rochester (NY) (5-2, 1-2) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-5, 1-3 |