Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Fri) | at Alfred University (0-1) | W 31-9 | |||||
Sep 9September 9 | vs Morrisville State (-) | W 27-10 | |||||
Sep 23September 23 | vs Keystone (2-8, 0-3) | W 43-10 | |||||
Sep 30September 30 | at Ithaca College (0-1) | L 14-24 | |||||
Oct 7October 7 | vs Buffalo State (2-8, 0-6) | W 45-21 | |||||
Oct 14October 14 | vs Hilbert College (0-8) | W 49-3 | |||||
Oct 21October 21 | at Union College (0-1) | L 10-27 | |||||
Oct 28October 28 | vs St. Lawrence (0-1) | W 35-0 | |||||
Nov 4November 4 | vs Rensselaer (7-3, 3-3) | W 31-21 | |||||
Nov 11November 11 | at Rochester (-) | W 27-23 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
8-2, 4-2 |