| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Maine Maritime (0-7) | W 56-7 | |||||
| Sep 13September 13 | at Buffalo State (1-6, 0-3) | W 29-27 | |||||
| Sep 20September 20 | vs #24 Cortland (6-1, 5-0) | L 9-59 | |||||
| Sep 27September 27 | at Brockport (5-2, 2-1) | L 0-56 | |||||
| Oct 4October 4 | at Alfred University (3-4, 1-3) | L 24-45 | |||||
| Oct 11October 11 | vs St John Fisher University (5-2, 3-1) | L 21-35 | |||||
| Oct 25October 25 | at Alfred State (4-3) | L 28-54 | |||||
| Nov 1November 1 | vs SUNY Morrisville (0-7, 0-3) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-5, 0-4 |