| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | at SUNY Maritime (5-5, 3-3) | L 11-34 | |||||
| Sep 9September 9 | vs Keystone (2-8, 0-3) | W 31-21 | |||||
| Sep 16September 16 | at Juniata College (0-1, 0-1) | L 21-31 | |||||
| Sep 23September 23 | at Nichols College (0-1) | L 3-52 | |||||
| Sep 30September 30 | at #23 Utica (8-2, 4-2) | L 7-48 | |||||
| Oct 7October 7 | at Brockport State (NY) (-) | L 0-63 | |||||
| Oct 14October 14 | vs St. John Fisher (-) | L 21-38 | |||||
| Oct 28October 28 | vs SUNY Cortland (-) | L 7-73 | |||||
| Nov 4November 4 | at Alfred University (0-1) | L 6-42 | |||||
| Nov 11November 11 | vs Morrisville State (-) | L 13-38 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-9, 0-6 |