| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Lake Forest College (4-3, 4-2) * | W 14-7 | |||||
| Sep 20September 20 | at NEWBERG (2-5, 2-3) | W 28-21 | |||||
| Sep 27September 27 | at Pomona Pitzer (3-4, 2-3) | L 17-25 | |||||
| Oct 4October 4 | at California Lutheran University (5-2, 3-2) | L 17-22 | |||||
| Oct 11October 11 | vs Redlands (5-2, 3-2) | L 10-17 | |||||
| Oct 18October 18 | vs La Verne (1-5, 1-4) | W 22-19 | |||||
| Oct 25October 25 | at Chapman (5-2, 5-0) | L 31-37 | |||||
| Nov 1November 1 | vs California Lutheran University (5-2, 3-2) | 4:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-4, 1-4 |