| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Crown College (4-3, 4-1) | W 28-21 | |||||
| Sep 20September 20 | vs #4 Saint John's (MN) (6-1, 5-1) | L 0-58 | |||||
| Sep 27September 27 | vs #11 Bethel (MN) (7-0, 6-0) | L 12-62 | |||||
| Oct 4October 4 | at Macalester (2-5, 1-5) | L 0-29 | |||||
| Oct 11October 11 | vs Concordia Moorhead (5-2, 4-2) | L 12-58 | |||||
| Oct 18October 18 | at Carleton (5-2, 5-1) | L 14-63 | |||||
| Oct 25October 25 | vs Gustavus Adolphus (3-4, 3-3) | L 9-63 | |||||
| Nov 1November 1 | at St. Scholastica (2-5, 1-5) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-6, 0-6 |