| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Eastern University (6-1, 5-1) * | L 7-46 | |||||
| Sep 13September 13 | vs Framingham State (5-2, 4-1) | L 25-31 | |||||
| Sep 20September 20 | at Mass Maritime (3-4, 2-2) | W 33-27 | |||||
| Sep 27September 27 | vs UMass Dartmouth (3-4, 3-2) | W 47-43 | |||||
| Oct 4October 4 | at Westfield State (2-5, 1-4) | W 41-14 | |||||
| Oct 18October 18 | at Plymouth State (6-1, 4-0) | W 35-28 | |||||
| Oct 25October 25 | vs Fitchburg State (3-4, 1-3) | W 30-22 | |||||
| Nov 1November 1 | at Worcester St (2-5, 1-4) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-2 |