Northwest Missouri St Bearcats

Mid America (6-1, 5-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 28August 28 (Thu)at #11 Minnesota State Mankato (6-1, 4-1)L 14-38
Sep 6September 6at Washburn (2-5, 1-4)W 34-7
Sep 13September 13vs Texas A&M-Kingsville (3-4, 2-3)W 49-20
Sep 20September 20at Missouri Southern State (3-4, 1-4)W 21-14
Sep 27September 27vs #15 Central Oklahoma (4-3, 4-2)W 38-16
Oct 11October 11at Central Missouri (3-4, 3-2)W 49-32
Oct 18October 18vs Fort Hays State (4-4, 3-3)W 52-3
Oct 25October 25vs Nebraska-Kearney (5-3, 3-3)3:00 PM
Nov 1November 1at Emporia State University (3-4, 2-3)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-1, 5-0