Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | vs Central Missouri (1-0, 1-0) | L 38-45 | |||||
Sep 9September 9 | at Lincoln (MO) (0-11) | W 68-14 | |||||
Sep 16September 16 | at Central Oklahoma (5-6, 4-6) | W 34-31 | |||||
Sep 23September 23 | vs Fort Hays State (7-4, 6-4) | W 28-7 | |||||
Sep 30September 30 | vs Emporia State (-) | W 34-31 | |||||
Oct 7October 7 | at Washburn (2-9, 1-9) | W 61-21 | |||||
Oct 14October 14 | vs Northwest Missouri State (-) | L 23-27 | |||||
Oct 21October 21 | at Nebraska-Kearney (3-8, 2-8) | W 20-17 | |||||
Oct 28October 28 | vs Northeastern State (1-10, 0-10) | W 44-0 | |||||
Nov 4November 4 | vs Pittsburg State (-) | W 31-30 | |||||
Nov 11November 11 | at Missouri Southern State (5-6, 4-6) | L 41-47 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
8-3, 7-3 |